Crimes
VIP membership
Perform crimes to get a stable way of making fast earnings! Maximum earnings of the crimes can be expanded by 3 times their value when buying VIP.
Location
Reaching 100% of completion in this location will get you the badge for completing the collection "The ghetto", which is worth 25 diamonds.
The ghetto | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Rob a wanderer | 3 800 | 5.00 % | 100 % | 0-1 |
Steal a bike | 4 000 | 4.50 % | 100 % | 0-1 |
Sell some crap drugs | 3 750 | 4.00 % | 100 % | 1-2 |
Threaten an old man and take his money | 4 100 | 2.50 % | 100 % | 1-2 |
Rob a neighbor | 5 000 | 2.00 % | 100 % | 1-3 |
Reaching 100% of completion in this location will get you the badge for completing the collection "Neighborhood", which is worth 50 diamonds.
Neighborhood | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Attack and rob a runner | 4 400 | 2.60 % | 100 % | 1-2 |
Steal cash from a pizza delivery store | 5 100 | 2.20 % | 100 % | 2-3 |
Grab the iPod of a kid | 5 500 | 2.80 % | 100 % | 1-1 |
Hack a garage box | 6 000 | 2.00 % | 90 % | 2-4 |
Steal a phone | 8 000 | 1.30 % | 90 % | 1-3 |
Reaching 100% of completion in this location will get you the badge for completing the collection "City", which is worth 75 diamonds.
City | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Rob the city cafe with friends | 6 000 | 2.00 % | 90 % | 2-4 |
Rob a gas pump | 7 300 | 1.80 % | 90 % | 2-4 |
Send scam emails in an internet cafe | 10 000 | 1.20 % | 85 % | 1-1 |
Rob a hotel | 12 000 | 1.25 % | 80 % | 2-5 |
Rob a supermarket | 13 000 | 0.60 % | 80 % | 3-6 |
Reaching 100% of completion in this location will get you the badge for completing the collection "Shopping street", which is worth 100 diamonds.
Shopping street | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Steal the credit cards of an old couple | 10 500 | 0.80 % | 80 % | 1-2 |
Rob a clothing store | 12 500 | 0.40 % | 80 % | 3-6 |
Pickpocket the wallet of a rich guy | 19 900 | 0.60 % | 70 % | 2-5 |
Rob an Apple store | 21 000 | 0.50 % | 70 % | 3-7 |
Rob a jewelry store | 28 000 | 0.40 % | 60 % | 5-9 |
Reaching 100% of completion in this location will get you the badge for completing the collection "Residential area", which is worth 250 diamonds.
Residential area | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Rob an expensive statue out of a backyard | 15 500 | 0.30 % | 80 % | 2-5 |
Enter a villa via picklock and steal some jewels | 30 000 | 0.25 % | 70 % | 5-10 |
Steal a yacht and sell it quickly | 49 000 | 0.20 % | 60 % | 4-8 |
Blow up an ATM | 38 000 | 0.10 % | 60 % | 5-10 |
Sell replicas of famous paintings and pretend that they're real | 75 000 | 0.15 % | 60 % | 2-12 |
Reaching 100% of completion in this location will get you the badge for completing the collection "Office center", which is worth 500 diamonds.
Office center | Max. earnings | % per click | Max. | Health |
---|---|---|---|---|
Deliver some explosives to a corrupt company | 52 000 | 0.08 % | 70 % | 5-15 |
Kidnap the son of a pioneer in the electronics industry | 80 000 | 0.04 % | 60 % | 10-15 |
Rip off a stockroom full of luxurious products | 100 000 | 0.06 % | 55 % | 5-10 |
Crack the safe of a bank | 125 000 | 0.02 % | 50 % | 10-24 |
Hold hostage the CEO of an insurance company | 150 000 | 0.01 % | 50 % | 15-22 |